Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Jackson HS | Jackson High School | . | |||
(H) | vs Tecumseh HS | Dexter High School | . | |||
(A) | vs Lincoln HS | Lincoln High School | . | |||
(A) | vs Chelsea HS | Chelsea High School | . | |||
(A) | vs Saline HS | Saline High School | . | |||
(H) | vs Chelsea HS | Dexter High School | . | |||
(H) | vs Jackson HS | Dexter High School | . | |||
(A) | vs Ann Arbor Pioneer HS | Ann Arbor Pioneer High School | . | |||
(A) | vs Tecumseh HS | Tecumseh High School | . | |||
(H) | vs Lincoln HS | Al Ritt Stadium | . | |||
(H) | vs Chelsea HS | Al Ritt Stadium | . | |||
(H) | vs OPEN | Dexter High School | . |
https://dexterathletics.com